| CAS | 738-70-5 |
| MDL | MFCD00036761 |
| Smiles | c1(ncc(c(n1)N)Cc1cc(c(c(c1)OC)OC)OC)N |
| Formula | C14H18N4O3 |
| Molecular Weight | 290.32 |
| SALT | |
| LogP | 1.65 |
| LogS | -3.59 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |
| CAS | 738-70-5 |
| MDL | MFCD00036761 |
| Smiles | c1(ncc(c(n1)N)Cc1cc(c(c(c1)OC)OC)OC)N |
| Formula | C14H18N4O3 |
| Molecular Weight | 290.32 |
| SALT | |
| LogP | 1.65 |
| LogS | -3.59 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |