| CAS | |
| MDL | MFCD01459813 |
| Smiles | C=12C(C3(CCC4C(C3C(C1)=O)(CCC(OC(=O)C)C4(C)C)C)C)(CCC1(C2CC(C(N2CC3c4cccc(n4CC(C2)C3)=O)=O)(C)CC1)C)C |
| Formula | C43H60N2O5 |
| Molecular Weight | 684.96 |
| SALT | |
| LogP | 12.23 |
| LogS | -9.12 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |

