| CAS | |
| MDL | MFCD01459831 |
| Smiles | C=12C(C3(CCC4C(C3C(C1)=O)(CCC(OC(=O)C)C4(C)C)C)C)(CCC1(C2CC(C(=O)OCCN(CC)CC)(C)CC1)C)C |
| Formula | C38H61NO5 |
| Molecular Weight | 611.91 |
| SALT | |
| LogP | 11.8 |
| LogS | -8.62 |
| Lipinsky | 2 |
| Acceptors | 5 |
| Donors | 0 |
| Rotation Bonds | 8 |
| Chiral Centers | 9 |
| N+O | 6 |

