| CAS | |
| MDL | MFCD00582418 |
| Smiles | c12c(c3cc(OC)ccc3[nH]c1=O)OC(C=C2)(C)C |
| Formula | C15H15NO3 |
| Molecular Weight | 257.29 |
| SALT | |
| LogP | 3.35 |
| LogS | -4.06 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |
| CAS | |
| MDL | MFCD00582418 |
| Smiles | c12c(c3cc(OC)ccc3[nH]c1=O)OC(C=C2)(C)C |
| Formula | C15H15NO3 |
| Molecular Weight | 257.29 |
| SALT | |
| LogP | 3.35 |
| LogS | -4.06 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |