EVOXINE 522-11-2
| CAS | |
| MDL | MFCD00582422 |
| Smiles | c12nc3occc3c(c1ccc(c2OC)OCC(C(O)(C)C)O)OC |
| Formula | C18H21NO6 |
| Molecular Weight | 347.37 |
| SALT | |
| LogP | 2.46 |
| LogS | -4.2 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |
EVOXINE 522-11-2
| CAS | |
| MDL | MFCD00582422 |
| Smiles | c12nc3occc3c(c1ccc(c2OC)OCC(C(O)(C)C)O)OC |
| Formula | C18H21NO6 |
| Molecular Weight | 347.37 |
| SALT | |
| LogP | 2.46 |
| LogS | -4.2 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |