| CAS | |
| MDL | MFCD00745551 |
| Smiles | c1cc2C=CN3[C@@H]([C@@H]4(C(C5OC([C@@H]4([C@@H]3(C(=O)C)))CO5)=O))(c2cc1) |
| Formula | C18H17NO4 |
| Molecular Weight | 311.34 |
| SALT | |
| LogP | 0.24 |
| LogS | -3.52 |
| Lipinsky | 2 |
| Acceptors | 14 |
| Donors | 4 |
| Rotation Bonds | 8 |
| Chiral Centers | 19 |
| N+O | 16 |
| CAS | |
| MDL | MFCD00745551 |
| Smiles | c1cc2C=CN3[C@@H]([C@@H]4(C(C5OC([C@@H]4([C@@H]3(C(=O)C)))CO5)=O))(c2cc1) |
| Formula | C18H17NO4 |
| Molecular Weight | 311.34 |
| SALT | |
| LogP | 0.24 |
| LogS | -3.52 |
| Lipinsky | 2 |
| Acceptors | 14 |
| Donors | 4 |
| Rotation Bonds | 8 |
| Chiral Centers | 19 |
| N+O | 16 |