| CAS | |
| MDL | MFCD01565777 |
| Smiles | n1(c(oc2c1cc(cc2)Cl)=O)C(Oc1ccccc1)=O |
| Formula | C14H8ClNO4 |
| Molecular Weight | 289.67 |
| SALT | |
| LogP | 2.69 |
| LogS | -4 |
| Lipinsky | 4 |
| Acceptors | 4 |
| Donors | 0 |
| Rotation Bonds | 1 |
| Chiral Centers | 0 |
| N+O | 5 |
| CAS | |
| MDL | MFCD01565777 |
| Smiles | n1(c(oc2c1cc(cc2)Cl)=O)C(Oc1ccccc1)=O |
| Formula | C14H8ClNO4 |
| Molecular Weight | 289.67 |
| SALT | |
| LogP | 2.69 |
| LogS | -4 |
| Lipinsky | 4 |
| Acceptors | 4 |
| Donors | 0 |
| Rotation Bonds | 1 |
| Chiral Centers | 0 |
| N+O | 5 |