| CAS | |
| MDL | MFCD03308174 |
| Smiles | C1(/N(C(=O)CC(S1)C(=O)O)CCC12CC3CC(C2)CC(C1)C3)=N/c1ccc(cc1)Cl |
| Formula | C23H27ClN2O3S |
| Molecular Weight | 447 |
| SALT | |
| LogP | 6.35 |
| LogS | -5.78 |
| Lipinsky | 3 |
| Acceptors | 3 |
| Donors | 1 |
| Rotation Bonds | 4 |
| Chiral Centers | 1 |
| N+O | 5 |
| CAS | |
| MDL | MFCD03308174 |
| Smiles | C1(/N(C(=O)CC(S1)C(=O)O)CCC12CC3CC(C2)CC(C1)C3)=N/c1ccc(cc1)Cl |
| Formula | C23H27ClN2O3S |
| Molecular Weight | 447 |
| SALT | |
| LogP | 6.35 |
| LogS | -5.78 |
| Lipinsky | 3 |
| Acceptors | 3 |
| Donors | 1 |
| Rotation Bonds | 4 |
| Chiral Centers | 1 |
| N+O | 5 |