| CAS | |
| MDL | MFCD02656484 |
| Smiles | [nH]1c2c(cc(cc2Cl)Cl)c(c1C)CCN |
| Formula | C11H12Cl2N2 |
| Molecular Weight | 243.14 |
| SALT | |
| LogP | 3.35 |
| LogS | -3.92 |
| Lipinsky | 4 |
| Acceptors | 0 |
| Donors | 3 |
| Rotation Bonds | 2 |
| Chiral Centers | 0 |
| N+O | 2 |
| CAS | |
| MDL | MFCD02656484 |
| Smiles | [nH]1c2c(cc(cc2Cl)Cl)c(c1C)CCN |
| Formula | C11H12Cl2N2 |
| Molecular Weight | 243.14 |
| SALT | |
| LogP | 3.35 |
| LogS | -3.92 |
| Lipinsky | 4 |
| Acceptors | 0 |
| Donors | 3 |
| Rotation Bonds | 2 |
| Chiral Centers | 0 |
| N+O | 2 |