dl-Phenylephrine dl-Mesatone S-Phenylephrine (+-)-Neosynephrine m-Hydroxyphenylmethylaminoethanol
| CAS | |
| MDL | MFCD00063028 |
| Smiles | c1cc(cc(c1)O)C(CNC)O |
| Formula | C9H13NO2 |
| Molecular Weight | 167.21 |
| SALT | HCl |
| LogP | 0.54 |
| LogS | -2.63 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |

