achillin 5956-04-7
| CAS | |
| MDL | MFCD00600612 |
| Smiles | C=12C(C3C(CCC1C)C(C(O3)=O)C)C(=CC2=O)C |
| Formula | C15H18O3 |
| Molecular Weight | 246.31 |
| SALT | |
| LogP | 4.12 |
| LogS | -4.35 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |
achillin 5956-04-7
| CAS | |
| MDL | MFCD00600612 |
| Smiles | C=12C(C3C(CCC1C)C(C(O3)=O)C)C(=CC2=O)C |
| Formula | C15H18O3 |
| Molecular Weight | 246.31 |
| SALT | |
| LogP | 4.12 |
| LogS | -4.35 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |