| CAS | |
| MDL | MFCD02940833 |
| Smiles | c12cc(c(cc1ccc(o2)=O)C)OC[C@@H](O)C(O)(C)C |
| Formula | C15H18O5 |
| Molecular Weight | 278.3 |
| SALT | |
| LogP | 1.96 |
| LogS | -3.67 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |
| CAS | |
| MDL | MFCD02940833 |
| Smiles | c12cc(c(cc1ccc(o2)=O)C)OC[C@@H](O)C(O)(C)C |
| Formula | C15H18O5 |
| Molecular Weight | 278.3 |
| SALT | |
| LogP | 1.96 |
| LogS | -3.67 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |