| CAS | |
| MDL | MFCD00478195 |
| Smiles | c1ccc2c(c3c(C2=O)nc2n(n3)nnn2)c1 |
| Formula | C10H4N6O |
| Molecular Weight | 224.18 |
| SALT | |
| LogP | -0.37 |
| LogS | -2.82 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 0 |
| Rotation Bonds | 0 |
| Chiral Centers | 0 |
| N+O | 7 |
| CAS | |
| MDL | MFCD00478195 |
| Smiles | c1ccc2c(c3c(C2=O)nc2n(n3)nnn2)c1 |
| Formula | C10H4N6O |
| Molecular Weight | 224.18 |
| SALT | |
| LogP | -0.37 |
| LogS | -2.82 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 0 |
| Rotation Bonds | 0 |
| Chiral Centers | 0 |
| N+O | 7 |