| CAS | |
| MDL | MFCD01825026 |
| Smiles | c1([C@H]2O[C@H](CO)[C@H]([C@@H]([C@H]2O)O)O)c(c2C(c3c(c(C([O-])=O)c(cc3C(c2c(c1O)O)=O)O)C)=O)O |
| Formula | C22H19O13 |
| Molecular Weight | 491.39 |
| SALT | Al+++ |
| LogP | -7.16 |
| LogS | -1.23 |
| Lipinsky | -1234567808 |
| Acceptors | 6 |
| Donors | 1 |
| Rotation Bonds | 5 |
| Chiral Centers | 2 |
| N+O | 9 |
THERAPEUTIC CATEGORY: AntibacterialSpecification: Cefapirin sodium Chemical Properties:
storage temp. 0-6C CAS DataBase Reference24356-60-3(CAS DataBase Reference) Safety Information Hazard Codes Xn Risk Statements 36/37/38-42/43 Safety Statements 26-36 RTECS XI0382000 Cefapirin sodium Usage And Synthesis Cefapirin sodium