| CAS | 83-88-5 |
| MDL | MFCD00066861 |
| Smiles | c12c(nc3c(n1CC(C(C(O)CO)O)O)cc(c(C)c3)C)c(=O)[nH]c(n2)=O |
| Formula | C17H20N4O6 |
| Molecular Weight | 376.37 |
| SALT | |
| LogP | -2.36 |
| LogS | -2.62 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |
| CAS | 83-88-5 |
| MDL | MFCD00066861 |
| Smiles | c12c(nc3c(n1CC(C(C(O)CO)O)O)cc(c(C)c3)C)c(=O)[nH]c(n2)=O |
| Formula | C17H20N4O6 |
| Molecular Weight | 376.37 |
| SALT | |
| LogP | -2.36 |
| LogS | -2.62 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |