| CAS | |
| MDL | MFCD01004686 |
| Smiles | c1ccc(NC(OCC23C(C4C(CC3C)(Oc3ccccc3C4OC2)C)C)=O)cc1 |
| Formula | C25H29NO4 |
| Molecular Weight | 407.51 |
| SALT | |
| LogP | 7.03 |
| LogS | -6 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |
| CAS | |
| MDL | MFCD01004686 |
| Smiles | c1ccc(NC(OCC23C(C4C(CC3C)(Oc3ccccc3C4OC2)C)C)=O)cc1 |
| Formula | C25H29NO4 |
| Molecular Weight | 407.51 |
| SALT | |
| LogP | 7.03 |
| LogS | -6 |
| Lipinsky | 4 |
| Acceptors | 1 |
| Donors | 1 |
| Rotation Bonds | 0 |
| Chiral Centers | 2 |
| N+O | 3 |