| CAS | |
| MDL | MFCD01459810 |
| Smiles | C=12C(C3(CCC4C(C3C(C1)=O)(CCC(OC(=O)C)C4(C)C)C)C)(CCC1(C2CC(C(N2CCOCC2)=O)(C)CC1)C)C |
| Formula | C36H55NO5 |
| Molecular Weight | 581.84 |
| SALT | |
| LogP | 10.59 |
| LogS | -8.08 |
| Lipinsky | 2 |
| Acceptors | 5 |
| Donors | 0 |
| Rotation Bonds | 3 |
| Chiral Centers | 9 |
| N+O | 6 |

