| CAS | |
| MDL | MFCD00356999 |
| Smiles | c1(c2c(cccc2)ccc1O)CNCCNCc1c2c(cccc2)ccc1O |
| Formula | C24H24N2O2 |
| Molecular Weight | 372.47 |
| SALT | |
| LogP | 4.8 |
| LogS | -5.05 |
| Lipinsky | 4 |
| Acceptors | 2 |
| Donors | 4 |
| Rotation Bonds | 9 |
| Chiral Centers | 0 |
| N+O | 4 |
| CAS | |
| MDL | MFCD00356999 |
| Smiles | c1(c2c(cccc2)ccc1O)CNCCNCc1c2c(cccc2)ccc1O |
| Formula | C24H24N2O2 |
| Molecular Weight | 372.47 |
| SALT | |
| LogP | 4.8 |
| LogS | -5.05 |
| Lipinsky | 4 |
| Acceptors | 2 |
| Donors | 4 |
| Rotation Bonds | 9 |
| Chiral Centers | 0 |
| N+O | 4 |