| CAS | |
| MDL | MFCD03768136 |
| Smiles | S(NC(Nc1nc(nc(n1)OCC)c1ccccc1)=O)(Oc1cc(Cl)ccc1)(=O)=O |
| Formula | C18H16ClN5O5S |
| Molecular Weight | 449.87 |
| SALT | |
| LogP | 1.5 |
| LogS | -4.24 |
| Lipinsky | 4 |
| Acceptors | 5 |
| Donors | 2 |
| Rotation Bonds | 4 |
| Chiral Centers | 0 |
| N+O | 10 |
| CAS | |
| MDL | MFCD03768136 |
| Smiles | S(NC(Nc1nc(nc(n1)OCC)c1ccccc1)=O)(Oc1cc(Cl)ccc1)(=O)=O |
| Formula | C18H16ClN5O5S |
| Molecular Weight | 449.87 |
| SALT | |
| LogP | 1.5 |
| LogS | -4.24 |
| Lipinsky | 4 |
| Acceptors | 5 |
| Donors | 2 |
| Rotation Bonds | 4 |
| Chiral Centers | 0 |
| N+O | 10 |