| CAS | |
| MDL | MFCD04131822 |
| Smiles | c1ccc(c(C(Nc2c(nn(CC)c2)C(=O)NCCC)=O)c1F)F |
| Formula | C16H18F2N4O2 |
| Molecular Weight | 336.34 |
| SALT | |
| LogP | 2.78 |
| LogS | -4.13 |
| Lipinsky | 4 |
| Acceptors | 2 |
| Donors | 2 |
| Rotation Bonds | 4 |
| Chiral Centers | 0 |
| N+O | 6 |
| CAS | |
| MDL | MFCD04131822 |
| Smiles | c1ccc(c(C(Nc2c(nn(CC)c2)C(=O)NCCC)=O)c1F)F |
| Formula | C16H18F2N4O2 |
| Molecular Weight | 336.34 |
| SALT | |
| LogP | 2.78 |
| LogS | -4.13 |
| Lipinsky | 4 |
| Acceptors | 2 |
| Donors | 2 |
| Rotation Bonds | 4 |
| Chiral Centers | 0 |
| N+O | 6 |