| CAS | |
| MDL | MFCD04050923 |
| Smiles | c1(nn(COc2c(F)cccc2)cc1)C(Nc1cc2OCOc2cc1)=O |
| Formula | C18H14FN3O4 |
| Molecular Weight | 355.33 |
| SALT | |
| LogP | 2.65 |
| LogS | -4.17 |
| Lipinsky | 4 |
| Acceptors | 4 |
| Donors | 1 |
| Rotation Bonds | 4 |
| Chiral Centers | 0 |
| N+O | 7 |
| CAS | |
| MDL | MFCD04050923 |
| Smiles | c1(nn(COc2c(F)cccc2)cc1)C(Nc1cc2OCOc2cc1)=O |
| Formula | C18H14FN3O4 |
| Molecular Weight | 355.33 |
| SALT | |
| LogP | 2.65 |
| LogS | -4.17 |
| Lipinsky | 4 |
| Acceptors | 4 |
| Donors | 1 |
| Rotation Bonds | 4 |
| Chiral Centers | 0 |
| N+O | 7 |