| CAS | |
| MDL | MFCD03677108 |
| Smiles | n1(c(c2ccccc2cn1)=O)CC(NC(c1ccccc1)c1ccccc1)=O |
| Formula | C23H19N3O2 |
| Molecular Weight | 369.42 |
| SALT | |
| LogP | 3.59 |
| LogS | -4.81 |
| Lipinsky | 4 |
| Acceptors | 2 |
| Donors | 1 |
| Rotation Bonds | 3 |
| Chiral Centers | 0 |
| N+O | 5 |
| CAS | |
| MDL | MFCD03677108 |
| Smiles | n1(c(c2ccccc2cn1)=O)CC(NC(c1ccccc1)c1ccccc1)=O |
| Formula | C23H19N3O2 |
| Molecular Weight | 369.42 |
| SALT | |
| LogP | 3.59 |
| LogS | -4.81 |
| Lipinsky | 4 |
| Acceptors | 2 |
| Donors | 1 |
| Rotation Bonds | 3 |
| Chiral Centers | 0 |
| N+O | 5 |