| CAS | |
| MDL | MFCD06601254 |
| Smiles | C(C1CC(N=C(S1)N)=O)(Nc1cc(ccc1)Cl)=O |
| Formula | C11H10ClN3O2S |
| Molecular Weight | 283.74 |
| SALT | |
| LogP | 1.65 |
| LogS | -3.44 |
| Lipinsky | 4 |
| Acceptors | 2 |
| Donors | 3 |
| Rotation Bonds | 1 |
| Chiral Centers | 1 |
| N+O | 5 |
| CAS | |
| MDL | MFCD06601254 |
| Smiles | C(C1CC(N=C(S1)N)=O)(Nc1cc(ccc1)Cl)=O |
| Formula | C11H10ClN3O2S |
| Molecular Weight | 283.74 |
| SALT | |
| LogP | 1.65 |
| LogS | -3.44 |
| Lipinsky | 4 |
| Acceptors | 2 |
| Donors | 3 |
| Rotation Bonds | 1 |
| Chiral Centers | 1 |
| N+O | 5 |