| CAS | |
| MDL | MFCD02968121 |
| Smiles | c12c(c3cc(c(C)cc3)C)csc1ncn(c2=O)CC(N)=O |
| Formula | C16H15N3O2S |
| Molecular Weight | 313.38 |
| SALT | |
| LogP | 1.44 |
| LogS | -3.71 |
| Lipinsky | 4 |
| Acceptors | 2 |
| Donors | 2 |
| Rotation Bonds | 3 |
| Chiral Centers | 0 |
| N+O | 5 |
| CAS | |
| MDL | MFCD02968121 |
| Smiles | c12c(c3cc(c(C)cc3)C)csc1ncn(c2=O)CC(N)=O |
| Formula | C16H15N3O2S |
| Molecular Weight | 313.38 |
| SALT | |
| LogP | 1.44 |
| LogS | -3.71 |
| Lipinsky | 4 |
| Acceptors | 2 |
| Donors | 2 |
| Rotation Bonds | 3 |
| Chiral Centers | 0 |
| N+O | 5 |