| CAS | |
| MDL | MFCD01603794 |
| Smiles | c1(c2c(ccc(c2)I)nc(c1)c1ccccc1)C(=O)NCCOc1ccccc1 |
| Formula | C24H19IN2O2 |
| Molecular Weight | 494.33 |
| SALT | |
| LogP | 7.43 |
| LogS | -6.24 |
| Lipinsky | 3 |
| Acceptors | 2 |
| Donors | 1 |
| Rotation Bonds | 4 |
| Chiral Centers | 0 |
| N+O | 4 |
| CAS | |
| MDL | MFCD01603794 |
| Smiles | c1(c2c(ccc(c2)I)nc(c1)c1ccccc1)C(=O)NCCOc1ccccc1 |
| Formula | C24H19IN2O2 |
| Molecular Weight | 494.33 |
| SALT | |
| LogP | 7.43 |
| LogS | -6.24 |
| Lipinsky | 3 |
| Acceptors | 2 |
| Donors | 1 |
| Rotation Bonds | 4 |
| Chiral Centers | 0 |
| N+O | 4 |