| CAS | |
| MDL | MFCD01207020 |
| Smiles | c1c(O)cc(c(/C=C2\C(NC(N2)=S)=O)c1)O |
| Formula | C10H8N2O3S |
| Molecular Weight | 236.25 |
| SALT | |
| LogP | 0.6 |
| LogS | -2.73 |
| Lipinsky | 4 |
| Acceptors | 3 |
| Donors | 4 |
| Rotation Bonds | 3 |
| Chiral Centers | 0 |
| N+O | 5 |
| CAS | |
| MDL | MFCD01207020 |
| Smiles | c1c(O)cc(c(/C=C2\C(NC(N2)=S)=O)c1)O |
| Formula | C10H8N2O3S |
| Molecular Weight | 236.25 |
| SALT | |
| LogP | 0.6 |
| LogS | -2.73 |
| Lipinsky | 4 |
| Acceptors | 3 |
| Donors | 4 |
| Rotation Bonds | 3 |
| Chiral Centers | 0 |
| N+O | 5 |