| CAS | |
| MDL | MFCD01156218 |
| Smiles | c1(nc2ccccc2o1)N\C(=N\C(=O)CCC)N |
| Formula | C12H14N4O2 |
| Molecular Weight | 246.27 |
| SALT | |
| LogP | 2.16 |
| LogS | -3.61 |
| Lipinsky | 4 |
| Acceptors | 2 |
| Donors | 3 |
| Rotation Bonds | 2 |
| Chiral Centers | 0 |
| N+O | 6 |
| CAS | |
| MDL | MFCD01156218 |
| Smiles | c1(nc2ccccc2o1)N\C(=N\C(=O)CCC)N |
| Formula | C12H14N4O2 |
| Molecular Weight | 246.27 |
| SALT | |
| LogP | 2.16 |
| LogS | -3.61 |
| Lipinsky | 4 |
| Acceptors | 2 |
| Donors | 3 |
| Rotation Bonds | 2 |
| Chiral Centers | 0 |
| N+O | 6 |